

| Origin | : | Pangalengan Gunung Tilu, Jawa Barat |
| Coffee beans type | : | Arabika |
| Processor Name | : | |
| Altitude | : | 1400-1700 mdpl |
| Variety | : | Mix |
| Process | : | Semi Wash |
| Percentage | : | 100% |
| Roasting Profile | : | Light To Medium |
| Total Time | : | 9.1 |
| Temperature End Roast | : | 206°C |
| Acidity | : | Citric – Malic – Medium High |
| Body | : | Juicy – Medium |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Orange, Apple, Caramel, Hazelnut |


| Origin | : | Sulawesi |
| Coffee beans type | : | Arabika |
| Processor Name | : | Benteng Alla Coffee |
| Altitude | : | 1400-1700 mdpl |
| Variety | : | Mix |
| Process | : | Semi Wash |
| Percentage | : | 100% |
| Roasting Profile | : | Light To Medium |
| Total Time | : | 9.02 |
| Temperature End Roast | : | 202°C |
| Acidity | : | Citric |
| Body | : | Medium – Syrupy |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Brown sugar, Nutty, Lemon |


| Origin | : | Sulawesi |
| Coffee beans type | : | Arabika |
| Processor Name | : | Benteng Alla Coffee |
| Altitude | : | 1400-1700 mdpl |
| Variety | : | Mix |
| Process | : | Fullwash |
| Percentage | : | 100% |
| Roasting Profile | : | Medium |
| Total Time | : | 9.3 |
| Temperature End Roast | : | 200°C |
| Acidity | : | Low To Med – Citric |
| Body | : | Medium – Syrupy |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Black tea, Peanut, Chocolate, Orange |


| Origin | : | Sumatera |
| Coffee beans type | : | Arabika |
| Processor Name | : | – |
| Altitude | : | 1400-1700 mdpl |
| Variety | : | Mix |
| Process | : | Fullwash |
| Percentage | : | – |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 8.48 |
| Temperature End Roast | : | 209°C |
| Acidity | : | Medium – Citric |
| Body | : | Medium – Syrupy |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Tamarin, Nutty, Hint of Apple, Caramel |


| Origin | : | Situbondo, Jawa Timur |
| Coffee beans type | : | Arabika |
| Processor Name | : | Argopuro Walida |
| Altitude | : | 1400-1700 mdpl |
| Variety | : | Mix |
| Process | : | Natural |
| Percentage | : | – |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 8 |
| Temperature End Roast | : | 204°C |
| Acidity | : | Medium high – Citric, Malic |
| Body | : | Medium – Juicy – |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Pineapple , Black Tea , Lemon , Nutty , |


| Origin | : | Tenong, Lampung |
| Coffee beans type | : | Robusta |
| Processor Name | : | Galigo Coffee |
| Altitude | : | 800 – 1200 mdpl |
| Variety | : | Mixed |
| Process | : | Natural |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 11.16 |
| Temperature End Roast | : | 205°C |
| Acidity | : | Less acidity |
| Body | : | Medium |
| Flavor | : | – |
| Aroma | : | – |
| Tasting Notes | : | Chocolate, Nutty, Herbs |


| Type | : | Single Origin |
| Origin | : | Sokoria, Flores NTT |
| Coffee beans type | : | Arabica |
| Processor Name | : | CV Adena Coffee Indonesia |
| Altitude | : | 1350-1450 mdpl |
| Variety | : | Typica, kartika, LiniS795 |
| Process | : | Fullwash Dryhull |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 10.05 |
| Temperature End Roast | : | 187 |
| Acidity | : | Low |
| Body | : | Light |
| Tasting Notes | : | Caramel, Orange, Hint of Grape, Hint of Caramel, Jasmine |

