

| Type | : | Single Origin |
| Origin | : | Gayo, Aceh |
| Coffee beans type | : | Arabica |
| Processor Name | : | CV Adena Coffee Indonesia |
| Altitude | : | 1200 – 1400 mdpl |
| Variety | : | Bourbon, Catimor, Ateng super |
| Process | : | Wet hulled |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 08.30 |
| Temperature End Roast | : | 222°C |
| Acidity | : | Medium |
| Body | : | Light to Medium |
| Tasting Notes | : | Brown Sugar, Black Tea, Clove, Orange, Hint Of Apple |


| Type | : | Single Origin |
| Origin | : | Solok, West Sumatera |
| Coffee beans type | : | Arabica |
| Processor Name | : | KPSU Solok Radjo |
| Altitude | : | 1300-1400 masl |
| Variety | : | Andungsari, Sigararutang, Kartika |
| Process | : | Semi-Washed |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 09.50 |
| Temperature End Roast | : | 218°C |
| Acidity | : | High |
| Body | : | Medium |
| Tasting Notes | : | Brown Sugar, Orange, Hint of Apple & Caramel |


| Type | : | Single Origin |
| Origin | : | Bali Kintamani |
| Coffee beans type | : | Arabica |
| Processor Name | : | PT KARANA SPESIALIS KOPI |
| Altitude | : | 1200-1400 mdpl |
| Variety | : | Mix Varietas |
| Process | : | Natural |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 09.10 |
| Temperature End Roast | : | 189°C |
| Acidity | : | High |
| Body | : | Medium |
| Flavor | : | Passion Fruit, Red Grape, Guava |
| Tasting Notes | : | Pineapple, Hint Of Lychee, Hint Of Chocolate |


| Type | : | House Blend |
| Origin | : | Ijen |
| Coffee beans type | : | Robusta |
| Processor Name | : | Sumber Kofi Lestari |
| Altitude | : | 600 – 800 mdpl |
| Variety | : | Mixed variety |
| Process | : | Natural |
| Percentage | : | 25% |
| Origin | : | Cianjur |
| Coffee beans type | : | Robusta |
| Processor Name | : | CV Adena Coffee Indonesia |
| Altitude | : | 800 mdpl |
| Variety | : | Mixed Clon (SA436) |
| Process | : | Natural |
| Percentage | : | 50% |
| Roasting Profile | : | Medium-Dark |
| Total Time | : | 13.58 |
| Temperature End Roast | : | 254 |
| Acidity | : | Less – No Salty |
| Body | : | Medium – Rounded |
| Flavor | : | Dark chocolate, Cinnamon, Roasted Peanut, Brown Sugar |
| Aroma | : | Roasted Peanut |
| Tasting Notes | : | Less Acidity, Rounded Texture, With Dark Chocolate, Roasted Peanut, Brown sugar Notes |


| Type | : | House Blend |
| Origin | : | Cianjur |
| Coffee beans type | : | Robusta |
| Processor Name | : | CV Adena Coffee Indonesia |
| Altitude | : | 800 mdpl |
| Variety | : | Mixed Clon (SA436) |
| Process | : | Natural |
| Percentage | : | 40% |
| Origin | : | Ciwidey |
| Coffee beans type | : | Arabica |
| Processor Name | : | Libertad |
| Altitude | : | 1200-1300 mdpl |
| Variety | : | Mix Ateng, Lini S, Kartika, Sigaarutang |
| Process | : | Giling basah |
| Percentage | : | 60% |
| Roasting Profile | : | Medium-Dark |
| Total Time | : | 12.36 (A. Ciwidey), 9:25 (R.Cianjur) |
| Temperature End Roast | : | 201 (Ciwidey), 245 (R.Cianjur) |
| Acidity | : | Med – Citric – |
| Body | : | Med – Syrupy – Rounded |
| Flavor | : | Nutty, Chocolate, Caramel |
| Aroma | : | Nutty |
| Tasting Notes | : | Nutty, Rounded texture, Caramel |


| Type | : | House Blend |
| Origin | : | Gayo, Aceh |
| Coffee beans type | : | Arabica |
| Processor Name | : | CV Adena Coffee Indonesia |
| Altitude | : | 1200 – 1300 mdpl |
| Variety | : | Bourbon, Catimor, Ateng Super |
| Process | : | Wet Hulled |
| Percentage | : | 70% |
| Origin | : | Palasari |
| Coffee beans type | : | Arabica |
| Processor Name | : | Kelompok Tani Giri Senang |
| Altitude | : | 1400 – 1800 mdpl |
| Variety | : | Lini S, Typica |
| Process | : | Wet Hulled |
| Percentage | : | 30% |
| Roasting Profile | : | Medium-Dark |
| Total Time | : | 8.30 (Gayo), 10:24 (Palasari) |
| Temperature End Roast | : | 222 (Gayo), 229 (Palasari) |
| Acidity | : | Low – Med – Citric |
| Body | : | Medium – Syrupy |
| Flavor | : | Chocolate, Brown Sugar, Cashew, Hint Of Orange |
| Aroma | : | Dark Chocolate |
| Tasting Notes | : | Low To Med Acid like orange , Flavor chocolate , Brown Sugar , Hint of orange |


| Type | : | House Blend |
| Origin | : | Jawa Barat |
| Coffee beans type | : | Arabica |
| Processor Name | : | Kelompok Tani Giri Senang |
| Altitude | : | 1200 – 1300 mdpl |
| Variety | : | Lini S, Typica |
| Process | : | Full washed |
| Percentage | : | 60% |
| Origin | : | Bali Kintamani |
| Coffee beans type | : | Arabica |
| Processor Name | : | PT Karana Spesialis Kopi |
| Altitude | : | 1200-1400 mdpl |
| Variety | : | Mix Varietas |
| Process | : | Natural |
| Percentage | : | 40% |
| Roasting Profile | : | Medium |
| Total Time | : | 9-10 menit |
| Temperature End Roast | : | 210 |
| Acidity | : | Medium – Citric – Malic |
| Body | : | Medium – Juicy – Smooth |
| Flavor | : | Pineapple, Vanilla, Hint Of Apple, Hint Of Chocolate, Hint Of Lychee |
| Aroma | : | Pineapple |
| Tasting Notes | : | Juicy Texture, Citric Acid like Pineapple, Malic acid like apple, and lychee flavor |


| Type | : | Single Origin |
| Origin | : | Ijen, Bondowoso |
| Coffee beans type | : | Arabica |
| Processor Name | : | Ijen Lestari |
| Altitude | : | 1200-1600 mdpl |
| Variety | : | USDA 762, Kartika, Mixed |
| Process | : | Lactic Natural |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 08.45 |
| Temperature End Roast | : | 189 |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Tasting Notes | : | Orange, Brown Sugar, Nutty, Apple |


| Type | : | Single Origin |
| Origin | : | Argopuro, Situbondo |
| Coffee beans type | : | Arabica |
| Processor Name | : | Poktan Walida Sejahtera |
| Altitude | : | 1800 mdpl |
| Variety | : | Mix lini s795 & andungsari |
| Process | : | Carbonic maceration natural |
| Percentage | : | 100% |
| Roasting Profile | : | Light to Medium |
| Total Time | : | 08.30 |
| Temperature End Roast | : | 187 |
| Acidity | : | Medium to high |
| Body | : | Medium to high |
| Tasting Notes | : | Orange, Hint of Strawberry, Guava |

